Volleyball - Mondays (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bumpin' Ain't Easy | 7 | 5 | 1 | 1 | 0 | 11 | .786 | .357 | .493 | 6 |
| 2. | Some Spike it Hot | 7 | 5 | 1 | 1 | 0 | 11 | .786 | .357 | .451 | 7 |
| 3. | Volley My Balls | 7 | 4 | 0 | 3 | 0 | 11 | .786 | .321 | .481 | 8 |
| 4. | Volley'nteers | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .304 | .455 | 8 |
| 5. | Balls to the Wall | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .357 | .526 | 10 |
| 6. | Set for Life | 7 | 3 | 3 | 1 | 0 | 7 | .500 | .452 | .565 | 12 |
| 7. | That's What She Set | 7 | 3 | 3 | 1 | 0 | 7 | .500 | .286 | .502 | 11 |
| 8. | We Showed Up | 7 | 1 | 5 | 1 | 0 | 3 | .214 | .000 | .520 | 18 |
| 9. | CAUTION! Bump Ahead! | 7 | 1 | 5 | 1 | 0 | 3 | .214 | .000 | .478 | 18 |
| 10. | Practice Safe Sets/Sloppy Sets | 7 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .531 | 21 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |









