Men's Basketball - Tuesdays (Summer) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | APRO'S Team | 5 | 5 | 0 | 0 | 0 | 10 | 1.000 | .480 | .539 | 408 |
2. | BBQ Chicken Alert | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .700 | .685 | 304 |
3. | IJNIP | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .400 | .533 | 329 |
4. | WinStars | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .400 | .504 | 233 |
5. | Team fundamentals | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .467 | .608 | 351 |
6. | HOOP DREAMZ | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .467 | .573 | 245 |
7. | Winton Woods | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .400 | .475 | 277 |
8. | KY Ballerz | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .400 | .405 | 295 |
9. | Bus Drivers | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .267 | .464 | 294 |
10. | The 606 | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .200 | .371 | 229 |
11. | ![]() | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .400 | .603 | 317 |
12. | The Bomb Squad | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .400 | .557 | 341 |
13. | Ky Steagles* | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .300 | .496 | 268 |
14. | Juggernauts | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .300 | .435 | 250 |
15. | Joey's Team | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .100 | .429 | 358 |
16. | Mamba Mentality | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .100 | .405 | 290 |
17. | ![]() | 5 | 1 | 4 | 0 | 0 | 2 | .200 | .600 | .581 | 374 |
18. | .Don’tLoseBy30. | 5 | 1 | 4 | 0 | 0 | 2 | .200 | .400 | .555 | 282 |
19. | The Team Your Mom Roots For | 5 | 1 | 4 | 0 | 0 | 2 | .200 | .000 | .379 | 343 |
20. | Relentless | 5 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .403 | 311 |
- Top 20 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |