Dodgeball - Mondays (Winter) (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Morgan Manglers | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .417 | .454 | 22 |
| 2. | Average Joe's | 6 | 3 | 2 | 1 | 0 | 7 | .583 | .306 | .500 | 29 |
| 3. | Brian's Team | 6 | 3 | 2 | 1 | 0 | 7 | .583 | .306 | .500 | 31 |
| 4. | Not In My Face | 6 | 2 | 2 | 2 | 0 | 6 | .500 | .167 | .546 | 32 |
| 5. | Globo Gym | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .167 | .500 | 32 |
| 6. | Pills-Berry Dodgeballs | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .167 | .500 | 48 |
- Top 6 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |









