MEN'S BASKETBALL - Sundays - Sports Center (LATE FALL)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bomb Squad | 5 | 5 | 0 | 0 | 0 | 10 | 1.000 | .600 | .593 | 286 |
| 2. | Bucks | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .500 | .578 | 299 |
| 3. | 30 & Up Club | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .450 | .565 | 348 |
| 4. | BGB | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .429 | .538 | 239 |
| 5. | Shiners | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .250 | .384 | 293 |
| 6. | Sealing the Win | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .200 | .439 | 291 |
| 7. | Beaumont YMCA Raised | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .133 | .383 | 288 |
| 8. | KY Kings | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .533 | .601 | 395 |
| 9. | Bluehawks | 4 | 2 | 2 | 0 | 0 | 4 | .500 | .100 | .470 | 184 |
| 10. | Crashouts | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .300 | .593 | 287 |
| 11. | Last Dance | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .100 | .499 | 270 |
| 12. | Garvey's Goons | 5 | 1 | 4 | 0 | 0 | 2 | .200 | .200 | .522 | 307 |
| 13. | FA | 5 | 1 | 4 | 0 | 0 | 2 | .200 | .200 | .497 | 319 |
| 14. | WITGPGITHOTNBAAGHOBONOSMJLSGABWFTFTBOTI | 5 | 1 | 4 | 0 | 0 | 2 | .200 | .200 | .452 | 307 |
| 15. | Cease & Assist | 5 | 1 | 4 | 0 | 0 | 2 | .200 | .000 | .433 | 315 |
| 16. | Dem Boyz | 5 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .435 | 338 |
- Top 16 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |










