MEN'S BASKETBALL - Sundays - Sports Center (LATE FALL) (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | The Bomb Squad | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .639 | .597 | 343 |
| 2. | Bucks | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .500 | .568 | 346 |
| 3. | 30 & Up Club | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .433 | .537 | 396 |
| 4. | BGB | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .333 | .481 | 318 |
| 5. | Shiners | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .250 | .465 | 375 |
| 6. | Bluehawks | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .208 | .441 | 264 |
| 7. | KY Kings | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .500 | .596 | 395 |
| 8. | Crashouts | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .167 | .525 | 287 |
| 9. | Beaumont YMCA Raised | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .167 | .437 | 352 |
| 10. | Sealing the Win | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .167 | .412 | 357 |
| 11. | Cease & Assist | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .250 | .421 | 375 |
| 12. | Last Dance | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .083 | .532 | 336 |
| 13. | Garvey's Goons | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .333 | .543 | 401 |
| 14. | FA | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .167 | .508 | 375 |
| 15. | WITGPGITHOTNBAAGHOBONOSMJLSGABWFTFTBOTI | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .167 | .465 | 367 |
| 16. | Dem Boyz | 6 | 0 | 6 | 0 | 1 | 0 | .000 | .000 | .472 | 368 |
- Top 16 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |










