SOFTBALL (CO-ED) - SUNDAYS (SUMMER)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ellis island | 6 | 5 | 1 | 0 | 1 | 10 | .833 | .567 | .565 | 37 |
| 2. | I'd Hit That on Sunday | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .400 | .471 | 31 |
| 3. | Slide Hustle | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .367 | .458 | 47 |
| 4. | Yankdeez | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .333 | .468 | 34 |
| 5. | Marauders | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .458 | .557 | 38 |
| 6. | ABC 123 | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .458 | .538 | 26 |
| 7. | Bases n Brews | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .458 | .497 | 31 |
| 8. | The Cousins | 6 | 3 | 2 | 1 | 0 | 7 | .583 | .333 | .437 | 66 |
| 9. | The Margaritaville Margaritas | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .278 | .498 | 64 |
| 10. | Full Count | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .361 | .489 | 55 |
| 11. | No Glove, No Love | 6 | 2 | 3 | 1 | 0 | 5 | .417 | .500 | .531 | 64 |
| 12. | Las Chanclas (bc nothing hits harder) | 6 | 2 | 3 | 1 | 0 | 5 | .417 | .167 | .458 | 92 |
| 13. | Beer for My Horses | 6 | 2 | 4 | 0 | 1 | 4 | .333 | .417 | .508 | 70 |
| 14. | Alcoballics 5.0 | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .042 | .427 | 80 |
| 15. | Sunday Sluggers | 6 | 1 | 4 | 1 | 0 | 3 | .250 | .083 | .557 | 72 |
| 16. | Back Pain Bears | 6 | 1 | 4 | 1 | 0 | 3 | .250 | .000 | .530 | 86 |
| 17. | Armstrong Millers | 6 | 0 | 5 | 1 | 0 | 1 | .083 | .000 | .535 | 87 |
| 18. | Tree Sluggers | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .477 | 92 |
- Top 24 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |

.png)








