
Open Leagues
| Program | Day(s) | |||
|---|---|---|---|---|
| KICKBALL (CO-ED) - WEDNESDAYS - (SUMMER) | Wednesday | Late | Info/Registration » | |
| KICKBALL (CO-ED) - THURSDAYS - (SUMMER ) | Thursday | Late | Info/Registration » | |
| KICKBALL (CO-ED) - WEDNESDAYS - (FALL) | Wednesday | Regular | Info/Registration » | |
| KICKBALL (CO-ED) - THURSDAYS - (FALL) | Thursday | Regular | Info/Registration » | |
| FLAG FOOTBALL (CO-ED) - SUNDAYS (SUMMER) | Sunday | Late | Info/Registration » | |
| FLAG FOOTBALL (CO-ED) - SUNDAYS (FALL) | Sunday | Regular | Info/Registration » | |
| SOFTBALL (OPEN DIVISION) - MONDAYS (SUMMER) | Monday | Late | Info/Registration » | |
| SOFTBALL (CO-ED) - SUNDAYS (SUMMER) | Sunday | Late | Info/Registration » | |
| SOFTBALL (OPEN DIVISION) - MONDAYS (FALL) | Monday | Regular | Info/Registration » | |
| SOCCER - Thursdays - Lexington Legends Stadium (FALL) | Thursday | Regular | Info/Registration » | |
| MEN'S BASKETBALL - Sundays - Summer | Sunday | Regular | Info/Registration » | |
.png)













