Bowling - Tuesdays - Lexington (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | We do it With Three Fingers | 4 | 4 | 0 | 0 | 0 | 8 | 1.000 | .313 | .417 | 3 |
| 2. | Rolling Pins | 4 | 3 | 1 | 0 | 0 | 6 | .750 | .417 | .464 | 6 |
| 3. | Split Happens | 4 | 3 | 1 | 0 | 0 | 6 | .750 | .333 | .458 | 4 |
| 4. | Babes and Balls | 4 | 2 | 2 | 0 | 0 | 4 | .500 | .500 | .594 | 5 |
| 5. | I-V Leaguers | 4 | 2 | 2 | 0 | 0 | 4 | .500 | .375 | .510 | 5 |
| 6. | SOFSA | 4 | 2 | 2 | 0 | 0 | 4 | .500 | .250 | .396 | 7 |
| 7. | I Can't Believe it's not Gutter | 4 | 1 | 3 | 0 | 0 | 2 | .250 | .750 | .589 | 7 |
| 8. | Will Bowl for Booze | 4 | 1 | 3 | 0 | 0 | 2 | .250 | .500 | .536 | 9 |
| 9. | Honey Badgers | 4 | 1 | 3 | 0 | 0 | 2 | .250 | .250 | .542 | 7 |
| 10. | Will Strike if Provoked | 4 | 1 | 3 | 0 | 0 | 2 | .250 | .250 | .495 | 6 |
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |









