Flag Football - Sundays - Lexington (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pick Six | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .464 | .491 | 169 |
2. | Back That Pass Up | 8 | 4 | 2 | 2 | 0 | 10 | .625 | .438 | .482 | 221 |
3. | Don't Touchdown There | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .363 | .491 | 187 |
4. | "That's...Not My Flag" | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .350 | .482 | 176 |
5. | The Abusement Park | 8 | 4 | 3 | 1 | 0 | 9 | .563 | .375 | .500 | 221 |
6. | ![]() | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .422 | .491 | 226 |
7. | Drunken Ponies | 8 | 3 | 3 | 2 | 0 | 8 | .500 | .438 | .536 | 204 |
8. | Dollz & Ballz | 8 | 3 | 4 | 1 | 0 | 7 | .438 | .250 | .500 | 141 |
9. | Balls Deep | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .250 | .491 | 221 |
10. | Nice Tight Ends | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .536 | 299 |
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |