Volleyball - Mondays - Lexington (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | bumpin' uglies | 8 | 5 | 0 | 3 | 0 | 13 | .813 | .438 | .490 | 9 |
2. | ![]() | 8 | 5 | 1 | 2 | 0 | 12 | .750 | .288 | .475 | 9 |
3. | Balls to the Wall | 8 | 3 | 2 | 3 | 0 | 9 | .563 | .229 | .481 | 14 |
4. | Not for Amatuers | 8 | 1 | 3 | 4 | 0 | 6 | .375 | .563 | .535 | 18 |
5. | The Free Agents | 8 | 1 | 4 | 3 | 0 | 5 | .313 | .188 | .489 | 19 |
6. | Six Pack Attack | 8 | 1 | 6 | 1 | 0 | 3 | .188 | .313 | .530 | 21 |
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |