Kickball - Thursdays - Lexington (Archived)
A Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | The Balls Ax | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .598 | .603 | 14 |
2. | Team America & the Balled Eagles | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .518 | .543 | 20 |
3. | We always get to 3rd base | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .500 | .544 | 20 |
4. | Dollz & Ballz | 8 | 6 | 1 | 1 | 0 | 13 | .813 | .542 | .573 | 16 |
5. | Brews on First | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .458 | .558 | 27 |
6. | Ballz Deep | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .438 | .529 | 37 |
7. | ![]() | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .375 | .479 | 20 |
8. | Ballistic | 8 | 5 | 1 | 2 | 0 | 12 | .750 | .350 | .493 | 15 |
9. | Drinkers with a Kicking Problem | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .625 | .627 | 34 |
10. | Let's Get Weird | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .375 | .532 | 30 |
11. | Pitches Being Pitches | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .359 | .583 | 46 |
12. | Ballsagna | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .438 | .493 | 35 |
13. | Swift Kick in the Grass | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .417 | .560 | 41 |
14. | Menace II Sobriety | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .417 | .535 | 37 |
15. | Black Caviar | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .354 | .568 | 44 |
16. | The Replacement Kickers | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .469 | .508 | 56 |
B Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sir-Kicks-A lot | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .365 | .444 | 24 |
2. | Jiminy Kickets | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .281 | .435 | 21 |
3. | Marty Mart and the PHunky Bunch | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .300 | .433 | 54 |
4. | IncrediBallz | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .300 | .443 | 27 |
5. | Kick Tease | 8 | 4 | 3 | 1 | 0 | 9 | .563 | .313 | .520 | 32 |
6. | You Miserable Bunt | 8 | 3 | 4 | 1 | 0 | 7 | .438 | .292 | .453 | 45 |
7. | Ball Busters | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .250 | .461 | 58 |
8. | Drunk and looking to score | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .208 | .475 | 40 |
9. | Bunt This Shit! | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .167 | .442 | 48 |
10. | We got 99 problems but kicking ain't one | 8 | 2 | 5 | 1 | 0 | 5 | .313 | .344 | .459 | 48 |
11. | Harris Fed Kicks It | 8 | 2 | 5 | 1 | 0 | 5 | .313 | .250 | .406 | 55 |
12. | Hit It And Bounce | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .344 | .446 | 57 |
13. | Ally Lix & Kicks | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .313 | .470 | 59 |
14. | Slim Kickins | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .250 | .482 | 53 |
15. | Pitches Be Crazy | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .094 | .501 | 48 |
16. | Alcoballics | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .094 | .448 | 67 |
17. | Team BodySlam | 8 | 1 | 6 | 1 | 0 | 3 | .188 | .250 | .488 | 62 |
18. | Kick It Like You Stole It | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .466 | 60 |
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |