Softball - Sundays - Lexington (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dollz & Ballz | 8 | 7 | 0 | 1 | 0 | 15 | .938 | .375 | .479 | 52 |
2. | Field My Balls | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .357 | .465 | 65 |
3. | Ballsagna | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .348 | .457 | 46 |
4. | 99 Problems | 8 | 6 | 1 | 1 | 0 | 13 | .813 | .573 | .555 | 61 |
5. | Troy's Botched Circumstance | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .413 | .516 | 94 |
6. | Minivan Surprise | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .263 | .457 | 81 |
7. | Sons of Pitches | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .453 | .556 | 91 |
8. | Drunken Ponies | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .422 | .500 | 86 |
9. | Where My Pitches At? | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .406 | .478 | 73 |
10. | Jager Bombers | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .417 | .569 | 89 |
11. | Schneider Electric | 8 | 2 | 4 | 2 | 0 | 6 | .375 | .375 | .492 | 121 |
12. | ![]() | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .208 | .479 | 89 |
13. | Avoid The Clap - Jimmy Dugan | 8 | 2 | 5 | 1 | 0 | 5 | .313 | .188 | .538 | 92 |
14. | Royal Flush | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .313 | .546 | 95 |
15. | Inglorious Batters | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .156 | .447 | 104 |
16. | Master Batters | 8 | 1 | 6 | 1 | 0 | 3 | .188 | .500 | .522 | 119 |
17. | ![]() | 8 | 1 | 7 | 0 | 0 | 2 | .125 | .188 | .445 | 121 |
- Top 6 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |