Flag Football - Sundays - Lexington (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fumble My Balls | 8 | 8 | 0 | 0 | 0 | 16 | 1.000 | .359 | .429 | 124 |
| 2. | Same Game Different Name | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .482 | .535 | 153 |
| 3. | Buck-aneers | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .446 | .478 | 93 |
| 4. | Balls Deep | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .357 | .447 | 130 |
| 5. | Double Penetration | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .339 | .453 | 195 |
| 6. | Dollz & Ballz | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .400 | .534 | 135 |
| 7. | We'll Come and Get You | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .275 | .449 | 185 |
| 8. | Da Bomb Squad | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .531 | .602 | 210 |
| 9. | SiCKO | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .313 | .487 | 177 |
| 10. | That's Not My Flag | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .281 | .475 | 163 |
| 11. | Please Touchdown There | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .375 | .577 | 187 |
| 12. | Nice Snatch | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .333 | .553 | 179 |
| 13. | Fumbles Blocks and Interceptions | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .333 | .443 | 175 |
| 14. | Kick Pass & Take Names | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .167 | .481 | 240 |
| 15. | We Love TD's | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .167 | .475 | 241 |
| 16. | Big Ass Fans | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .167 | .472 | 294 |
| 17. | The Tittsburgh Feelers | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .250 | .567 | 263 |
| 18. | Shark Bait | 8 | 1 | 7 | 0 | 0 | 2 | .125 | .125 | .483 | 292 |
| 19. | No Punt Intended | 8 | 1 | 7 | 0 | 0 | 2 | .125 | .375 | .525 | 308 |
| 20. | My Couch Pulls Out, But I Don't | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .535 | 274 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |










