Kickball- Thursdays- Open Division (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Drinkers with a Kicking Problem | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .480 | .486 | 9 |
| 2. | The Balls Ax | 7 | 5 | 0 | 2 | 0 | 12 | .857 | .471 | .466 | 13 |
| 3. | Swift Kick in the Grass | 7 | 5 | 1 | 1 | 0 | 11 | .786 | .514 | .555 | 27 |
| 4. | The Raging Whore Moans | 7 | 5 | 1 | 1 | 0 | 11 | .786 | .329 | .459 | 31 |
| 5. | Kickballer's Gonna Play, Play, Play, Play, Play | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .343 | .504 | 34 |
| 6. | Slide Right In | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .232 | .509 | 24 |
| 7. | You can take our name...but you can't take our FREEDOM!!! | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .232 | .504 | 19 |
| 8. | Hit It And Bounce | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .232 | .497 | 28 |
| 9. | One Kick Wonders | 7 | 2 | 4 | 1 | 0 | 5 | .357 | .214 | .549 | 27 |
| 10. | Bunt Pirates | 7 | 2 | 4 | 1 | 0 | 5 | .357 | .214 | .537 | 46 |
| 11. | The Kickin' Chickens | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .214 | .498 | 38 |
| 12. | Just Kickin' It | 7 | 1 | 4 | 2 | 0 | 4 | .286 | .143 | .519 | 42 |
| 13. | Kicks & Scribbles | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .143 | .503 | 36 |
| 14. | Kick GrAss | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .286 | .476 | 56 |
| 15. | Kick in a Box | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .143 | .502 | 47 |
| 16. | Menace II Sobriety | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .143 | .436 | 59 |
- Top 12 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |










