Kickball - Tuesdays (Fall) (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kick Tease | 8 | 8 | 0 | 0 | 0 | 16 | 1.000 | .438 | .479 | 22 |
| 2. | Kicks and Giggles | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .384 | .486 | 32 |
| 3. | Kickin' on Some Sizzurp | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .330 | .436 | 18 |
| 4. | Kickball About that Base | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .510 | .564 | 35 |
| 5. | IV Leaguers | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .333 | .450 | 50 |
| 6. | Furry Bunnies | 8 | 5 | 2 | 1 | 0 | 11 | .688 | .200 | .441 | 27 |
| 7. | Swift Kick in the Grass | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .238 | .500 | 31 |
| 8. | Drunk and looking to score | 8 | 4 | 2 | 2 | 0 | 10 | .625 | .172 | .438 | 28 |
| 9. | Bunt Pirates | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .344 | .549 | 58 |
| 10. | Wacky Waving Inflatable Flailing Arm Tube Men | 8 | 2 | 5 | 1 | 1 | 5 | .313 | .125 | .556 | 35 |
| 11. | Kickin' ain't easy | 8 | 2 | 6 | 0 | 1 | 4 | .250 | .125 | .481 | 58 |
| 12. | Just for Kicks! | 8 | 1 | 6 | 1 | 0 | 3 | .188 | .250 | .468 | 62 |
| 13. | No glove no love | 8 | 1 | 6 | 1 | 0 | 3 | .188 | .125 | .573 | 91 |
| 14. | KY Bourbon Shooters | 8 | 1 | 7 | 0 | 1 | 2 | .125 | .188 | .550 | 80 |
| 15. | It's Not Going To Kick Itself | 8 | 1 | 7 | 0 | 0 | 2 | .125 | .188 | .510 | 65 |
| 16. | Not in the Face Again | 8 | 1 | 7 | 0 | 1 | 2 | .125 | .125 | .519 | 73 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |











