Kickball - Thursdays (Fall) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | The Balls Ax | 8 | 7 | 1 | 0 | 1 | 14 | .875 | .518 | .485 | 13 |
2. | Will Kick For Beer | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .427 | .503 | 15 |
3. | Not in the face | 8 | 6 | 2 | 0 | 1 | 12 | .750 | .292 | .436 | 28 |
4. | ![]() | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .271 | .395 | 44 |
5. | Red Rockets | 8 | 6 | 2 | 0 | 1 | 12 | .750 | .260 | .401 | 18 |
6. | Toot it N Boot it | 8 | 5 | 2 | 1 | 1 | 11 | .688 | .363 | .485 | 27 |
7. | Dollz & Ballz | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .413 | .518 | 26 |
8. | Kicking It Old School | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .450 | .524 | 23 |
9. | Hit It And Bounce | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .275 | .455 | 22 |
10. | Grounders and Pounders | 8 | 4 | 3 | 1 | 1 | 9 | .563 | .375 | .549 | 25 |
11. | Sit on my Base | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .281 | .487 | 40 |
12. | The Raging Whoremoans | 8 | 2 | 5 | 1 | 0 | 5 | .313 | .063 | .457 | 46 |
13. | ROOSTERS | 8 | 2 | 5 | 1 | 0 | 5 | .313 | .063 | .450 | 49 |
14. | One Kick Wonders OG | 8 | 2 | 6 | 0 | 1 | 4 | .250 | .156 | .525 | 49 |
15. | District 7 | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .156 | .486 | 71 |
16. | Jiminy Drinkit | 8 | 1 | 7 | 0 | 1 | 2 | .125 | .250 | .510 | 45 |
17. | Kickelob Ultra | 8 | 0 | 8 | 0 | 1 | 0 | .000 | .000 | .588 | 37 |
18. | Menace II Sobriety | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .495 | 73 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |