Softball - Sundays (Summer) (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dollz & Ballz | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .491 | .513 | 36 |
| 2. | I mean, OK...Minivan! | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .427 | .487 | 56 |
| 3. | Dirty Phil's | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .427 | .492 | 50 |
| 4. | Bat Shit Crazy | 8 | 5 | 2 | 1 | 0 | 11 | .688 | .550 | .529 | 67 |
| 5. | Red Jaguars | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .338 | .468 | 79 |
| 6. | No Glove, No Love | 8 | 5 | 3 | 0 | 1 | 10 | .625 | .300 | .469 | 69 |
| 7. | KNOCK 'em OUT | 8 | 5 | 3 | 0 | 1 | 10 | .625 | .275 | .461 | 59 |
| 8. | Cleats and Cleavage | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .438 | .523 | 73 |
| 9. | Dingers | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .297 | .521 | 59 |
| 10. | The Cougar Bats | 8 | 3 | 5 | 0 | 1 | 6 | .375 | .458 | .535 | 92 |
| 11. | LexCATS | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .156 | .478 | 117 |
| 12. | The Purple Whips | 8 | 1 | 6 | 1 | 1 | 3 | .188 | .125 | .531 | 114 |
| 13. | Scared Hitless | 8 | 1 | 7 | 0 | 1 | 2 | .125 | .125 | .508 | 87 |
| 14. | Where's My Pitches At | 8 | 1 | 7 | 0 | 1 | 2 | .125 | .375 | .485 | 91 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |











