Men's Basketball - Mondays (Winter) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Five-Oh | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .548 | .555 | 286 |
2. | Monstars | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .524 | .564 | 310 |
3. | 808's and Fastbreaks | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .357 | .434 | 224 |
4. | The Hateful Eight | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .486 | .555 | 270 |
5. | Trust the Process | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .500 | .554 | 370 |
6. | The Rim Jobs | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .357 | .552 | 320 |
7. | ![]() | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .357 | .536 | 320 |
8. | ![]() | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .250 | .427 | 309 |
9. | Nordos | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .286 | .471 | 321 |
10. | Off in the Showers | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .238 | .446 | 322 |
11. | Rooney Tunes | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .238 | .411 | 282 |
12. | No Names | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .429 | .541 | 375 |
13. | Tune squad | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .357 | .482 | 377 |
14. | 76ters | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .286 | .534 | 343 |
15. | LAC | 7 | 2 | 5 | 0 | 1 | 4 | .286 | .214 | .450 | 352 |
16. | Alley-Oops | 7 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .488 | 353 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |