Kickball - Thursdays (Spring) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | New Kicks on the Block | 7 | 6 | 0 | 1 | 0 | 13 | .929 | .405 | .477 | 16 |
2. | K-Y Jellies | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .381 | .474 | 11 |
3. | ![]() | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .369 | .465 | 11 |
4. | Kick Me Ousside (Howbow Dah) | 7 | 5 | 1 | 1 | 0 | 11 | .786 | .329 | .496 | 15 |
5. | One Kick Wonders | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .243 | .455 | 19 |
6. | Kick GrAss | 7 | 2 | 4 | 1 | 0 | 5 | .357 | .286 | .552 | 26 |
7. | Ballsagna | 7 | 2 | 4 | 1 | 0 | 5 | .357 | .214 | .465 | 32 |
8. | ![]() | 7 | 2 | 5 | 0 | 2 | 4 | .286 | .286 | .490 | 28 |
9. | ![]() | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .250 | .525 | 38 |
10. | Drinkers With a Kicking Problem | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .250 | .509 | 21 |
11. | Hit It And Bounce | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .143 | .548 | 31 |
12. | Your Pitch Makes My Kick Hard | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .286 | .544 | 42 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |