Bowling - Thursday Night Handicapped (Spring) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 6 | 6 | 0 | 0 | 0 | 14 | 1.000 | .500 | .502 | 4 |
2. | Come On, Karl! Make My Horsie Dance | 6 | 6 | 0 | 0 | 0 | 13 | 1.000 | .417 | .449 | 5 |
3. | Drinkers with a Bowling Problem | 6 | 4 | 2 | 0 | 0 | 13 | .667 | .250 | .485 | 5 |
4. | Here for the Beer | 6 | 5 | 1 | 0 | 0 | 11 | .833 | .400 | .503 | 7 |
5. | Are These Deflated? | 6 | 3 | 3 | 0 | 0 | 11 | .500 | .333 | .485 | 7 |
6. | We don't give a split | 6 | 4 | 2 | 0 | 0 | 10 | .667 | .333 | .485 | 8 |
7. | High Rollers | 6 | 4 | 2 | 0 | 0 | 10 | .667 | .250 | .432 | 8 |
8. | The Raging Whore Moans | 6 | 2 | 4 | 0 | 0 | 9 | .333 | .333 | .483 | 9 |
9. | I Can't Believe It's Not Gutter | 6 | 2 | 4 | 0 | 0 | 9 | .333 | .167 | .517 | 9 |
10. | Wet Dream Catchers | 6 | 3 | 3 | 0 | 0 | 8 | .500 | .389 | .537 | 10 |
11. | Randoms | 6 | 2 | 4 | 0 | 0 | 8 | .333 | .167 | .520 | 10 |
12. | Split Happens | 6 | 1 | 5 | 0 | 0 | 7 | .167 | .167 | .512 | 11 |
13. | Nobody F*#%$ with the Jesus | 6 | 1 | 5 | 0 | 0 | 7 | .167 | .333 | .532 | 11 |
14. | Heady pins | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .500 | .525 | 12 |
15. | ![]() | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .333 | .535 | 12 |
16. | Gutterballers | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .500 | .498 | 16 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |