Kickball - Tuesdays (Summer) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 7 | 6 | 0 | 1 | 0 | 13 | .929 | .440 | .488 | 8 |
2. | Kickers with a drinking problem | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .440 | .466 | 10 |
3. | Not in the face | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .357 | .503 | 31 |
4. | Grounders and Pounders | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .339 | .518 | 28 |
5. | Show Us Your KICKS! | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .286 | .508 | 35 |
6. | My Pitcher also catches | 7 | 3 | 3 | 1 | 0 | 7 | .500 | .262 | .501 | 47 |
7. | New Kicks on the Block | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .190 | .497 | 38 |
8. | Fresh Kicks of Ball Air | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .179 | .546 | 26 |
9. | Forcht Bank Delinquents | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .143 | .432 | 40 |
10. | Unicorns are Horses with a Point, and Rainbows! | 7 | 1 | 5 | 1 | 1 | 3 | .214 | .643 | .507 | 55 |
11. | Kickelob Ultra | 7 | 0 | 6 | 1 | 0 | 1 | .071 | .000 | .471 | 56 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |