Flag Football - Sundays (Fall) (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Victorious Secret | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .469 | .490 | 67 |
| 2. | Vicious and Delicious | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .367 | .417 | 131 |
| 3. | Pull Me For A Good Time | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .429 | .507 | 113 |
| 4. | Nice Snatch | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .429 | .553 | 176 |
| 5. | Pick Team 6 | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .286 | .468 | 211 |
| 6. | Rub Some Dirt On It | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .393 | .497 | 207 |
| 7. | Team Money Team | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .214 | .433 | 281 |
| 8. | Just Married ✌🏻 | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .286 | .525 | 210 |
| 9. | Halftime Adjustments | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .238 | .510 | 218 |
| 10. | Back That Pass Up | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .190 | .488 | 199 |
| 11. | The Whippersnappers | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .143 | .477 | 216 |
| 12. | Aluminum Curtain | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .357 | .580 | 238 |
| 13. | Two Hand Touch Butt | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .286 | .546 | 267 |
| 14. | The Monstars | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .000 | .487 | 268 |
| 15. | Honey Badgers | 7 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .517 | 322 |
| 16. | Harper's Hooties | 7 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .504 | 315 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |










