Flag Football - Sundays (Summer) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Victorious Secret | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .429 | .463 | 103 |
2. | ![]() | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .429 | .454 | 144 |
3. | Back That Pass Up | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .190 | .393 | 181 |
4. | No Punt Intended | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .229 | .483 | 215 |
5. | Nice Snatch | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .229 | .470 | 158 |
6. | Halftime Adjustments | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .179 | .457 | 268 |
7. | Two Hand Touch Butt | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .190 | .521 | 305 |
8. | Hold On To The Ball | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .071 | .558 | 330 |
9. | Tug me, please | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .000 | .547 | 289 |
10. | Pull Me For A Good Time | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .000 | .546 | 281 |
11. | 10 Up 2 Down | 7 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .587 | 304 |
12. | You Win Some, You Booze Some | 7 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .522 | 390 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |