Flag Football - Sundays (Fall) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Victorious Secret | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .357 | .427 | 100 |
2. | Vicious and Delicious | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .571 | .561 | 249 |
3. | Back That Pass Up | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .429 | .501 | 175 |
4. | Nice Snatch | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .286 | .503 | 220 |
5. | No Punt Intended | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .250 | .433 | 214 |
6. | Two Hand Touch Butt | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .214 | .463 | 251 |
7. | Dustin's Team | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .179 | .456 | 213 |
8. | Pull Me For A Good Time | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .286 | .513 | 257 |
9. | We Win to Drink | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .286 | .517 | 241 |
10. | You Win Some, You Booze Some | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .190 | .441 | 279 |
11. | Aluminum Curtain | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .500 | .531 | 310 |
12. | ![]() | 7 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .558 | 381 |
13. | Perpetual Motion Squad | 7 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .532 | 323 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |