Men's Basketball - Tuesdays (Fall) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Money Shots | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .469 | .486 | 371 |
2. | The Bomb Squad | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .452 | .521 | 356 |
3. | ![]() | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .400 | .536 | 354 |
4. | Nothing But Nets | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .286 | .516 | 401 |
5. | Toon Squad | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .286 | .481 | 380 |
6. | Dunking on dunkers | 7 | 3 | 4 | 0 | 1 | 6 | .429 | .238 | .518 | 321 |
7. | The B Team | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .286 | .491 | 438 |
8. | Show Out | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .214 | .519 | 404 |
9. | Febreze Brothers | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .286 | .455 | 403 |
10. | Rooney tunes | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .286 | .477 | 453 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |