Soccer - Tuesdays (Fall) (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Second Chances | 7 | 5 | 0 | 2 | 0 | 12 | .857 | .414 | .493 | 7 |
| 2. | Real Lexington | 6 | 4 | 0 | 2 | 0 | 10 | .833 | .393 | .502 | 6 |
| 3. | Blade Runners | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .339 | .508 | 8 |
| 4. | Team Tarantino | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .268 | .418 | 4 |
| 5. | Dame La Pelota | 7 | 2 | 1 | 4 | 0 | 8 | .571 | .393 | .490 | 10 |
| 6. | PBR With Lime | 7 | 2 | 2 | 3 | 0 | 7 | .500 | .536 | .515 | 10 |
| 7. | LOS INVENSIBLES | 7 | 1 | 1 | 5 | 0 | 7 | .500 | .143 | .553 | 9 |
| 8. | 2 Balls, 1 Cup | 7 | 2 | 3 | 2 | 0 | 6 | .429 | .107 | .486 | 10 |
| 9. | TECATITOS FC | 7 | 2 | 4 | 1 | 0 | 5 | .357 | .107 | .512 | 9 |
| 10. | Let's See How This Goes | 7 | 0 | 5 | 2 | 0 | 2 | .143 | .000 | .462 | 18 |
| 11. | Lightning FC | 7 | 0 | 6 | 1 | 0 | 1 | .071 | .000 | .525 | 23 |
- Top 6 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |










