Cornhole - Wednesdays (Summer) (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | A Holes | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .361 | .423 | 2 | 
| 2. |  Corn Dawgz | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .283 | .423 | 10 | 
| 3. | Hard Core Corn Stars | 6 | 4 | 1 | 1 | 0 | 9 | .750 | .417 | .477 | 10 | 
| 4. | Mother Shuckers | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .194 | .515 | 18 | 
| 5. | Kentucky Kernels | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .139 | .477 | 19 | 
| 6. | Red | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .042 | .515 | 21 | 
| 7. | CornHub | 6 | 0 | 5 | 1 | 0 | 1 | .083 | .000 | .585 | 30 | 
| 8. | Bob Sack It | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .585 | 28 | 
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For | 
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against | 
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | 

 
		 
		 
		 
		 
		







