Kickball - Wednesdays (Summer) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .453 | .510 | 4 |
2. | New Kicks on the Block | 6 | 4 | 1 | 1 | 0 | 9 | .750 | .417 | .479 | 13 |
3. | I Wonder What’s Inside Your Bunthole | 6 | 4 | 1 | 1 | 0 | 9 | .750 | .400 | .580 | 11 |
4. | It Ain’t Gonna Kick Itself | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .261 | .409 | 20 |
5. | Prestige Worldwide | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .278 | .527 | 21 |
6. | Rob and Stephanie make a kickball team | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .261 | .436 | 21 |
7. | Whiskey Kick | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .235 | .493 | 26 |
8. | Drunk And Looking To Score | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .583 | .616 | 21 |
9. | ![]() | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .409 | .536 | 41 |
10. | Unicorns - Back in the Pink | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .000 | .481 | 34 |
11. | Loaded Base Potatoes | 2 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .755 | 13 |
12. | Cubert Attorney Jason At Law | 5 | 0 | 5 | 0 | 3 | 0 | .000 | .000 | .445 | 43 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |