Softball - Sundays (Fall) (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | (W) Bases n Oktoberfest Brews | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .617 | .591 | 54 |
| 2. | (W) Pansy Hands | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .500 | .564 | 53 |
| 3. | P.S. 118 | 6 | 4 | 1 | 1 | 0 | 9 | .750 | .396 | .509 | 54 |
| 4. | Dollz & Ballz | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .500 | .540 | 54 |
| 5. | (W) Bone Dry Dawgs | 6 | 4 | 2 | 0 | 1 | 8 | .667 | .250 | .426 | 38 |
| 6. | Slappin' Pitches | 6 | 3 | 2 | 1 | 0 | 7 | .583 | .444 | .505 | 52 |
| 7. | 🦇 Felicia | 6 | 2 | 2 | 2 | 0 | 6 | .500 | .500 | .582 | 58 |
| 8. | (W) Wanna be all stars | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .500 | .517 | 58 |
| 9. | (W) BLACK LIVES MATTER | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .444 | .596 | 42 |
| 10. | (W) Co-ed Swingerz | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .361 | .501 | 62 |
| 11. | (W) Slap & Pickle | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .167 | .409 | 57 |
| 12. | (W) Grand slammed your mom | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .250 | .519 | 80 |
| 13. | (W) I'd Still Hit That Corona Virus On Sunday | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .250 | .461 | 74 |
| 14. | (W) Ice Cold Pitchers | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .083 | .421 | 64 |
| 15. | Marauders | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .000 | .411 | 67 |
| 16. | (W) sOn Of A pItCh!!! | 6 | 0 | 6 | 0 | 1 | 0 | .000 | .000 | .448 | 121 |
- Top 30 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |










