Kickball - Wednesdays (Summer) (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kickheads | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .600 | .537 | 11 | 
| 2. |  Balls Deep | 5 | 4 | 1 | 0 | 1 | 8 | .800 | .550 | .539 | 18 | 
| 3. |  Bunting Uglies | 5 | 4 | 2 | 0 | 0 | 8 | .800 | .211 | .425 | 27 | 
| 4. | New Kicks on the Block | 5 | 3 | 1 | 1 | 0 | 7 | .700 | .533 | .581 | 12 | 
| 5. | Kickin Kobras | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .600 | .571 | 21 | 
| 6. | Whiskey Kick | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .433 | .537 | 13 | 
| 7. | The Wilburys | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .286 | .505 | 9 | 
| 8. | Kickelob Ultra | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .267 | .444 | 12 | 
| 9. | Kickers with a drinking problem | 5 | 2 | 2 | 1 | 1 | 5 | .500 | .500 | .592 | 9 | 
| 10. | Rob and Stephanie Make a Kickball Team | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .800 | .608 | 29 | 
| 11. | You Win Some, You Booze Some | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .333 | .514 | 31 | 
| 12. | Drink until the pitch is pretty | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .300 | .497 | 35 | 
| 13. | Clamp, Clamp, Kick | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .200 | .513 | 57 | 
| 14. | Big Feet Small Balls | 5 | 1 | 4 | 0 | 0 | 2 | .200 | .200 | .465 | 35 | 
| 15. | Kickin' Balls and Drinkin' Brews | 5 | 1 | 4 | 0 | 0 | 2 | .200 | .000 | .430 | 40 | 
| 16. | ball crushERs | 4 | 0 | 4 | 0 | 3 | 0 | .000 | .000 | .486 | 33 | 
- Top 15 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
 - PTS: Wins count for 2 points in the standings, and ties count for 1 point.
 - See the complete explanation of tie-breaking procedures.
 
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For | 
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against | 
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | 











