Softball - Sundays (Fall) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | P.S. 118 | 6 | 5 | 0 | 1 | 0 | 11 | .917 | .500 | .544 | 38 |
2. | Big DOINKS | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .375 | .416 | 26 |
3. | ![]() | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .350 | .444 | 41 |
4. | Dollz & Ballz | 5 | 3 | 1 | 1 | 0 | 7 | .700 | .433 | .549 | 37 |
5. | 26 Kids and 1 Bat | 5 | 3 | 2 | 0 | 1 | 6 | .600 | .600 | .594 | 28 |
6. | Black Lives Matter | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .400 | .548 | 44 |
7. | We Got the Runs | 5 | 3 | 2 | 0 | 1 | 6 | .600 | .367 | .514 | 29 |
8. | Bases & Brews | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .267 | .444 | 42 |
9. | Brokebat Mountain | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .233 | .438 | 44 |
10. | Quit Your Pitchinâ | 5 | 2 | 2 | 1 | 0 | 5 | .500 | .450 | .493 | 53 |
11. | I'd Hit That on Sunday | 5 | 2 | 2 | 1 | 0 | 5 | .500 | .400 | .527 | 51 |
12. | Slappin' Pitches | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .450 | .572 | 54 |
13. | Battytown | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .400 | .550 | 44 |
14. | Bat Felicia đ„ | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .100 | .473 | 47 |
15. | Marauders | 5 | 1 | 3 | 1 | 0 | 3 | .300 | .300 | .536 | 67 |
16. | Basic Pitches | 5 | 1 | 3 | 1 | 0 | 3 | .300 | .800 | .469 | 54 |
17. | The Lexington Softball Team | 5 | 1 | 4 | 0 | 0 | 2 | .200 | .300 | .482 | 86 |
18. | PsychHITS | 5 | 1 | 4 | 0 | 0 | 2 | .200 | .000 | .494 | 71 |
19. | Bat To The Bone | 5 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .488 | 71 |
- Top 19 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |