Men's Basketball - Tuesdays (Fall - Ice Center) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bucket Squad (Somerset) | 5 | 5 | 0 | 0 | 0 | 10 | 1.000 | .360 | .440 | 271 |
2. | ![]() | 5 | 5 | 0 | 0 | 0 | 10 | 1.000 | .280 | .403 | 237 |
3. | Silent killers | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .267 | .480 | 355 |
4. | The Bomb Squad | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .200 | .400 | 310 |
5. | Pass Destruction | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .133 | .429 | 299 |
6. | Bus Drivers | 5 | 2 | 3 | 0 | 1 | 4 | .400 | .600 | .619 | 279 |
7. | KY Ballerz | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .500 | .619 | 338 |
8. | Woodlanders | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .000 | .464 | 279 |
9. | Kentucky Colonels | 5 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .597 | 360 |
10. | Gold | 5 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .549 | 350 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |