Flag Football - Sundays (Spring) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Big Pick Energy | 5 | 5 | 0 | 0 | 0 | 10 | 1.000 | .423 | .476 | 152 |
2. | Airing It Out | 5 | 5 | 0 | 0 | 0 | 10 | 1.000 | .240 | .364 | 65 |
3. | Victorious Secret | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .360 | .512 | 104 |
4. | Vicious and Delicious | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .350 | .503 | 111 |
5. | Legion of Doom | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .467 | .565 | 181 |
6. | Friday Night Bud Lights | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .333 | .468 | 127 |
7. | ![]() | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .333 | .425 | 124 |
8. | Bombsquad | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .200 | .485 | 126 |
9. | BACK IN BLACK | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .200 | .385 | 108 |
10. | Kiss my endzone | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .400 | .525 | 134 |
11. | Cap Support | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .300 | .478 | 173 |
12. | Pull Me For A Good Time | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .200 | .501 | 188 |
13. | Kicking Pass & Taking Games | 5 | 1 | 4 | 0 | 0 | 2 | .200 | .600 | .694 | 182 |
14. | Back that pass up | 5 | 1 | 4 | 0 | 0 | 2 | .200 | .200 | .559 | 226 |
15. | Vols Deep | 5 | 1 | 4 | 0 | 0 | 2 | .200 | .000 | .496 | 202 |
16. | Scott's Tots | 5 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .574 | 238 |
17. | No Punt Intended | 5 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .543 | 190 |
- Top 30 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |