Softball - Thursday (Spring) (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Degenerates | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .333 | .412 | 32 | 
| 2. | Bad News Beers | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .233 | .427 | 42 | 
| 3. | Longship Team | 6 | 2 | 4 | 0 | 1 | 4 | .333 | .167 | .585 | 55 | 
| 4. | Good News Beers | 6 | 1 | 5 | 0 | 1 | 2 | .167 | .167 | .545 | 78 | 
| 5. |  Mediocre News Beers | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .167 | .531 | 87 | 
- Top 16 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For | 
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against | 
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | 

 
		 
		 
		 
		 
		







