Cornhole - Wednesdays Summer (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Masters of the Hole! | 5 | 5 | 0 | 0 | 0 | 10 | 1.000 | .560 | .548 | 9 |
2. | Cornholios | 5 | 5 | 0 | 0 | 0 | 10 | 1.000 | .340 | .405 | 3 |
3. | Hard Core Corn | 5 | 5 | 0 | 0 | 0 | 10 | 1.000 | .220 | .340 | 3 |
4. | Bar-B-Corn | 5 | 3 | 1 | 1 | 0 | 7 | .700 | .500 | .563 | 11 |
5. | Courne Ultimatum | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .433 | .587 | 10 |
6. | Game Changers | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .400 | .504 | 10 |
7. | Lil Corny's | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .267 | .505 | 8 |
8. | Great Bags of Fire | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .200 | .417 | 7 |
9. | Corn Stars | 5 | 2 | 2 | 1 | 0 | 5 | .500 | .300 | .495 | 15 |
10. | Bambi's Team | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .300 | .475 | 16 |
11. | Sexy and I Throw It | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .100 | .525 | 17 |
12. | Cornhub | 5 | 2 | 3 | 0 | 1 | 4 | .400 | .100 | .404 | 12 |
13. | Corn Baggin | 5 | 1 | 3 | 1 | 0 | 3 | .300 | .400 | .528 | 14 |
14. | Beanie Weanies | 5 | 1 | 3 | 1 | 0 | 3 | .300 | .200 | .601 | 13 |
15. | Oops, Wrong Hole! | 5 | 1 | 4 | 0 | 0 | 2 | .200 | .600 | .496 | 17 |
16. | Corn To Win | 5 | 1 | 4 | 0 | 0 | 2 | .200 | .300 | .524 | 20 |
17. | Anna's Group | 5 | 1 | 4 | 0 | 0 | 2 | .200 | .200 | .551 | 23 |
18. | Crop Dusters | 5 | 0 | 5 | 0 | 1 | 0 | .000 | .000 | .532 | 22 |
- Top 18 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |