Men's Basketball - Monday (Holiday)
Group A Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Guys Being Dudes | 4 | 4 | 0 | 0 | 0 | 8 | 1.000 | .438 | .479 | 195 |
2. | Sierra Canyon | 4 | 3 | 1 | 0 | 0 | 6 | .750 | .250 | .385 | 210 |
3. | Hooper Troopers | 4 | 2 | 2 | 0 | 0 | 4 | .500 | .500 | .583 | 204 |
4. | Fern Fighters | 4 | 2 | 2 | 0 | 0 | 4 | .500 | .375 | .531 | 192 |
5. | Let's Get Tropical | 4 | 2 | 2 | 0 | 0 | 4 | .500 | .375 | .500 | 235 |
6. | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | .500 | .250 | .505 | 274 |
7. | Winded Warriors | 4 | 1 | 3 | 0 | 0 | 2 | .250 | .000 | .521 | 211 |
8. | McDonald's All Americans | 4 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .495 | 256 |
Group B Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dribbling Sea Men | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | .333 | .432 | 155 |
2. | Cavs | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | .333 | .420 | 182 |
3. | Lex Shooters | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .167 | .469 | 197 |
4. | What Sam Brown do for You? | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .000 | .420 | 177 |
5. | The Nobleman | 3 | 1 | 2 | 0 | 0 | 2 | .333 | .333 | .580 | 198 |
6. | ![]() | 3 | 1 | 2 | 0 | 0 | 2 | .333 | .000 | .469 | 218 |
7. | Top G’s | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .704 | 204 |
8. | The Closers | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .506 | 222 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |