Bowling - Thursdays (Holiday) (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Who Gives A Split | 6 | 5 | 1 | 0 | 0 | 12 | .833 | .333 | .446 | 6 |
| 2. | I Split On Your Grave Pt. 2 | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .375 | .469 | 6 |
| 3. | The Lane Changers | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .333 | .458 | 6 |
| 4. | The Turkeys | 6 | 4 | 2 | 0 | 0 | 11 | .667 | .500 | .474 | 7 |
| 5. | The Bowling Stones | 6 | 3 | 3 | 0 | 0 | 10 | .500 | .222 | .446 | 8 |
| 6. | Menace II Sobriety | 6 | 3 | 3 | 0 | 0 | 10 | .500 | .444 | .526 | 8 |
| 7. | Here for the Beer | 6 | 3 | 3 | 0 | 0 | 8 | .500 | .444 | .539 | 9 |
| 8. | Rolling Fatthews | 6 | 3 | 3 | 0 | 1 | 8 | .500 | .389 | .509 | 10 |
| 9. | I'd Split That | 6 | 1 | 5 | 0 | 0 | 6 | .167 | .667 | .562 | 11 |
| 10. | Free Ballers | 6 | 0 | 6 | 0 | 1 | 0 | .000 | .000 | .571 | 18 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |










