Softball - Sundays (Summer)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Brokebat Mountain | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .444 | .473 | 28 |
2. | Pebbles and Slam Slam | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .313 | .409 | 26 |
3. | Mavericks | 6 | 5 | 0 | 1 | 0 | 11 | .917 | .276 | .437 | 36 |
4. | Marauders | 6 | 3 | 0 | 3 | 0 | 9 | .750 | .472 | .507 | 44 |
5. | Midway Decent | 6 | 4 | 1 | 1 | 0 | 9 | .750 | .292 | .501 | 50 |
6. | Alcoballics 2.0 | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .182 | .371 | 20 |
7. | P.S. 118 | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .304 | .519 | 32 |
8. | The FedEx Grounders | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .400 | .488 | 46 |
9. | Hit it & Quit it | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .278 | .484 | 29 |
10. | I'd Hit That | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .219 | .545 | 70 |
11. | Bad Pitches | 6 | 2 | 3 | 1 | 0 | 5 | .417 | .167 | .501 | 89 |
12. | BnB | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .273 | .567 | 73 |
13. | Dream Team | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .167 | .507 | 85 |
14. | Backdoor Sliders | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .091 | .435 | 96 |
15. | Broke Bat Mountain | 6 | 1 | 4 | 1 | 0 | 3 | .250 | .083 | .516 | 79 |
16. | Free Agents | 5 | 1 | 4 | 0 | 0 | 2 | .200 | .600 | .550 | 76 |
17. | ![]() | 5 | 1 | 4 | 0 | 0 | 2 | .200 | .333 | .561 | 83 |
18. | Swingers | 5 | 1 | 4 | 0 | 0 | 2 | .200 | .200 | .496 | 68 |
19. | I B C-alling Believers | 6 | 0 | 5 | 1 | 0 | 1 | .083 | .000 | .575 | 85 |
20. | First Base Second Base Skull Base | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .583 | 97 |
- Top 30 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |