Softball - Sundays (Spring) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Family Batters | 8 | 8 | 0 | 0 | 0 | 16 | 1.000 | .469 | .482 | 67 |
2. | Pebbles and Slam Slam | 8 | 8 | 0 | 0 | 0 | 16 | 1.000 | .391 | .435 | 53 |
3. | Mavericks | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .411 | .494 | 67 |
4. | Hits N Giggles | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .304 | .436 | 51 |
5. | Yacht Rock | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .208 | .432 | 80 |
6. | Marauders | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .275 | .490 | 68 |
7. | Brokebat Mountain | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .200 | .466 | 88 |
8. | Bases n Brews | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .313 | .553 | 90 |
9. | P.S. 118 | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .188 | .497 | 80 |
10. | No Glove, No Love | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .042 | .518 | 97 |
11. | I'd Hit That on Sunday | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .042 | .506 | 116 |
12. | Bad News Bears | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .063 | .551 | 102 |
13. | ![]() | 8 | 1 | 7 | 0 | 0 | 2 | .125 | .125 | .520 | 131 |
14. | Smooth Obturators | 8 | 1 | 7 | 0 | 1 | 2 | .125 | .000 | .542 | 126 |
15. | Haulin' Ass | 8 | 0 | 8 | 0 | 1 | 0 | .000 | .000 | .577 | 106 |
16. | Ball swinging | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .501 | 99 |
- Top 16 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |