Men's Basketball - Sundays (Summer) (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 859 Buckets | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .429 | .460 | 362 |
| 2. | -20 | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .476 | .512 | 462 |
| 3. | Ball Doctors | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .381 | .477 | 413 |
| 4. | The Bomb Squad | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .357 | .427 | 333 |
| 5. | Fuego | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .429 | .549 | 498 |
| 6. | Old Heads | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .357 | .508 | 414 |
| 7. | KY Kings | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .321 | .528 | 467 |
| 8. | Calvary Cavs | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .250 | .504 | 463 |
| 9. | JBB | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .143 | .465 | 469 |
| 10. | Bad News Bears | 7 | 3 | 4 | 0 | 2 | 6 | .429 | .381 | .516 | 368 |
| 11. | Hoopers elite | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .143 | .515 | 446 |
| 12. | Bucs | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .143 | .489 | 402 |
| 13. | Kool-Aid Jammers | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .071 | .449 | 397 |
| 14. | Shoot Around | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .429 | .521 | 394 |
| 15. | Lex City Hoops | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .286 | .533 | 507 |
| 16. | The Nightmares | 7 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .548 | 439 |
| 17. | RvreForm | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
- Top 16 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |










