Kickball - Thursdays @ Legends Stadium (Fall) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kickin Kobras | 5 | 5 | 0 | 0 | 0 | 10 | 1.000 | .560 | .552 | 9 |
2. | Average Joes Gymnasium | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .500 | .520 | 18 |
3. | SLIDE HUSTLE | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .400 | .531 | 12 |
4. | What The Furlong | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .400 | .459 | 11 |
5. | Big Kick Energy | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .467 | .600 | 15 |
6. | Good Kick, Babe! | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .400 | .563 | 30 |
7. | ![]() | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .267 | .477 | 18 |
8. | The Shambles | 5 | 3 | 2 | 0 | 1 | 6 | .600 | .200 | .453 | 34 |
9. | Sit on my base | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .300 | .525 | 31 |
10. | Dirt Dawgs | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .300 | .451 | 32 |
11. | ALCOHBALLKICKS | 5 | 2 | 3 | 0 | 1 | 4 | .400 | .200 | .403 | 35 |
12. | Share the Wealth | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .000 | .491 | 28 |
13. | Pregame MVPs | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .000 | .464 | 29 |
14. | 2 Buck Chuckers | 5 | 1 | 4 | 0 | 1 | 2 | .200 | .400 | .496 | 40 |
15. | Recess Rejects | 5 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .541 | 44 |
16. | Here For The Beer! | 5 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .475 | 47 |
- Top 16 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |