Men's Basketball - Sundays (Fall) (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Darius 's Team | 8 | 8 | 0 | 0 | 0 | 16 | 1.000 | .469 | .479 | 461 | 
| 2. | The Bomb Squad | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .375 | .483 | 334 | 
| 3. | BTA | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .357 | .467 | 564 | 
| 4. | Doug Grieme’s Fightin’ Bobcats | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .250 | .437 | 476 | 
| 5. | 859 Buckets | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .350 | .502 | 472 | 
| 6. | KY Kings | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .300 | .483 | 513 | 
| 7. | BGB | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .375 | .548 | 505 | 
| 8. | Wash ups | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .219 | .489 | 443 | 
| 9. | Stephen's Team | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .188 | .482 | 560 | 
| 10. | Nitty Bucks | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .125 | .467 | 418 | 
| 11. |  Elite Hoopers | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .063 | .512 | 536 | 
| 12. | Niles's Team | 8 | 1 | 7 | 0 | 0 | 2 | .125 | .000 | .493 | 500 | 
| 13. | Kool-Aid Jammers | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .614 | 426 | 
| 14. | The Diddlers | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .544 | 511 | 
| 15. | Fuego | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 
- Top 13 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
 - PTS: Wins count for 2 points in the standings, and ties count for 1 point.
 - See the complete explanation of tie-breaking procedures.
 
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For | 
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against | 
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | 










