Flag Football - Sundays (Spring) (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Big Pick Energy | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .500 | .539 | 144 |
| 2. | Vicious and Delicious | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .467 | .528 | 161 |
| 3. | No Punt Intended | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .625 | .545 | 199 |
| 4. | Flex Appeal | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .375 | .502 | 152 |
| 5. | Pull Me For A Good Time | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .333 | .452 | 182 |
| 6. | Friday Night Bud Lights | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .292 | .421 | 190 |
| 7. | Victorious Secret | 6 | 3 | 3 | 0 | 1 | 6 | .500 | .444 | .559 | 183 |
| 8. | Back Dat Pass Up | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .444 | .481 | 107 |
| 9. | Show Me Them TD’s | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .333 | .498 | 241 |
| 10. | Out The Mud | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .222 | .438 | 176 |
| 11. | Airing It Out | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .500 | .588 | 228 |
| 12. | Kicking Pass and Taking Games | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .333 | .522 | 207 |
| 13. | Poop Chute Plumbers | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .083 | .461 | 208 |
| 14. | Miracle Workers | 6 | 1 | 5 | 0 | 1 | 2 | .167 | .333 | .485 | 255 |
| 15. | Balls Deep | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .481 | 276 |
- Top 16 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |










