Softball - Sundays (Spring) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Backyard Batters | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .472 | .489 | 52 |
2. | Ellis Island | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .403 | .451 | 16 |
3. | Marauders | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .450 | .495 | 42 |
4. | Mavericks | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .350 | .495 | 39 |
5. | Brokebat Mountian | 6 | 4 | 1 | 1 | 0 | 9 | .750 | .375 | .514 | 49 |
6. | Bases & Brews | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .250 | .487 | 33 |
7. | P.S. 118 | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .167 | .405 | 27 |
8. | Hit Happens | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .528 | .556 | 51 |
9. | Great Bambinos | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .389 | .524 | 48 |
10. | No Glove No Love | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .167 | .413 | 68 |
11. | YankDeez | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .111 | .483 | 43 |
12. | FedLex | 6 | 2 | 3 | 1 | 0 | 5 | .417 | .083 | .509 | 64 |
13. | The Reapers | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .250 | .582 | 79 |
14. | Armstrong Millers | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .250 | .505 | 89 |
15. | I'd Hit That on Sunday | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .000 | .447 | 70 |
16. | The Margaritaville Margaritas | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .500 | .622 | 99 |
17. | ![]() | 6 | 1 | 5 | 0 | 2 | 2 | .167 | .333 | .461 | 65 |
18. | Los Bonbarderos de Lexington | 6 | 0 | 6 | 0 | 3 | 0 | .000 | .000 | .595 | 77 |
19. | Grounded & Pounded | 6 | 0 | 6 | 0 | 2 | 0 | .000 | .000 | .468 | 70 |
- Top 20 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |