Softball - Sundays (Spring)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ellis Island | 4 | 4 | 0 | 0 | 0 | 8 | 1.000 | .083 | .326 | 11 |
2. | Mavericks | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | .318 | .459 | 11 |
3. | Backyard Batters | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | .200 | .376 | 20 |
4. | Marauders | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | .150 | .366 | 17 |
5. | Bases & Brews | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | .000 | .305 | 5 |
6. | P.S. 118 | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | .000 | .277 | 4 |
7. | Brokebat Mountian | 3 | 2 | 0 | 1 | 0 | 5 | .833 | .000 | .382 | 17 |
8. | Great Bambinos | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .333 | .542 | 18 |
9. | Armstrong Millers | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .167 | .449 | 25 |
10. | No Glove No Love | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .000 | .417 | 31 |
11. | FedLex | 4 | 1 | 2 | 1 | 0 | 3 | .375 | .000 | .577 | 44 |
12. | Hit Happens | 3 | 1 | 2 | 0 | 0 | 2 | .333 | .000 | .535 | 30 |
13. | The Reapers | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .693 | 54 |
14. | The Margaritaville Margaritas | 4 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .693 | 72 |
15. | Los Bonbarderos de Lexington | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .658 | 59 |
16. | I'd Hit That on Sunday | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .646 | 48 |
17. | Grounded & Pounded | 3 | 0 | 3 | 0 | 2 | 0 | .000 | .000 | .630 | 31 |
18. | YankDeez | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .626 | 41 |
19. | ![]() | 3 | 0 | 3 | 0 | 1 | 0 | .000 | .000 | .549 | 27 |
- Top 20 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |