Softball - Mondays (Spring)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Denny's Regulars | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .444 | .469 | 28 |
2. | The Bourbon Chokers | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .533 | .520 | 55 |
3. | MisFits | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .467 | .532 | 82 |
4. | Hit IT Raw | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .267 | .420 | 57 |
5. | Gnomes Delight | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .250 | .486 | 75 |
6. | Busch Leaguer's | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .389 | .549 | 106 |
7. | Bomb Pops | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .389 | .525 | 95 |
8. | ![]() | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .278 | .443 | 99 |
9. | LFD Smoke Showin | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .222 | .474 | 95 |
10. | Base Burglars | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .667 | .642 | 113 |
11. | Wildcatz | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .417 | .535 | 106 |
12. | Blue Balls Busters | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .250 | .502 | 76 |
13. | Morgan's Team | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .167 | .410 | 62 |
14. | Balls Deep | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .083 | .481 | 100 |
15. | Backdoor Sliders | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .333 | .519 | 94 |
16. | Switch hittaz | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .492 | 111 |
- Top 24 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |