Kickball - Wednesdays Idle Hour (Spring) (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kickin Kobras | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .583 | .566 | 15 | 
| 2. | HOLD MY 🍺 | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .517 | .568 | 18 | 
| 3. | Pretty Sure | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .438 | .563 | 34 | 
| 4. | New Kicks On The Block | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .333 | .513 | 19 | 
| 5. | Sit on my base | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .208 | .454 | 35 | 
| 6. | Kentucky Fried Kickin | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .167 | .519 | 64 | 
| 7. | Low output Legends | 6 | 2 | 3 | 1 | 0 | 5 | .417 | .167 | .438 | 53 | 
| 8. |  F'n A's | 6 | 2 | 3 | 1 | 0 | 5 | .417 | .167 | .421 | 59 | 
| 9. | Basic Pitches | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .167 | .468 | 40 | 
| 10. | Unicorndogs | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .417 | .522 | 72 | 
| 11. | Big Kick Energy | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .417 | .485 | 76 | 
| 12. | YEET Pray Love | 6 | 1 | 5 | 0 | 1 | 2 | .167 | .333 | .481 | 49 | 
- Top 12 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For | 
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against | 
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | 

 
		 
		 
		 
		 
		







