SOFTBALL - Sundays - Athens Softball Complex (FALL)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ellis Island | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .319 | .423 | 17 |
| 2. | Donnie’s Crew | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .306 | .427 | 28 |
| 3. | Bases & Brews | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .267 | .431 | 34 |
| 4. | Marauders | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .200 | .387 | 40 |
| 5. | YankDeez | 6 | 4 | 1 | 1 | 0 | 9 | .750 | .208 | .424 | 36 |
| 6. | PS 118 | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .521 | .563 | 54 |
| 7. | Pitches be crazy | 6 | 3 | 2 | 1 | 0 | 7 | .583 | .056 | .437 | 33 |
| 8. | BTA | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .528 | .612 | 64 |
| 9. | Hit and Run | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .056 | .451 | 47 |
| 10. | I'd Hit That On Sunday | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .167 | .523 | 74 |
| 11. | Law School's a Pitch | 6 | 1 | 5 | 0 | 1 | 2 | .167 | .333 | .583 | 90 |
| 12. | Ball of Duty | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .167 | .595 | 84 |
| 13. | No Glove No Love | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .000 | .476 | 91 |
| 14. | Brokebat Mountain | 6 | 0 | 6 | 0 | 3 | 0 | .000 | .000 | .637 | 63 |
| 15. | The Margaritaville Margaritas | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .532 | 107 |
- Top 24 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |










