KICKBALL- Tuesdays - Lexington Sporting Club Indoor 1 (LATE FALL)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hold My Beer | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | .250 | .429 | 9 |
| 2. | The Jokers | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | .250 | .417 | 12 |
| 3. | Balls to the Walls | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .200 | .393 | 22 |
| 4. | Hawk Tuah: Kick That Thang | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .500 | .583 | 7 |
| 5. | Turf Titans | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .667 | .631 | 19 |
| 6. | Pitch Don’t Kill My Vibe | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .500 | .583 | 15 |
| 7. | Nothing Bunt Kicks | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .000 | .417 | 13 |
| 8. | Kick Tyson | 3 | 1 | 2 | 0 | 0 | 2 | .333 | .000 | .496 | 21 |
| 9. | New Kicks On The Block | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .750 | 13 |
| 10. | Sit on my base | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .583 | 26 |
| 11. | Pitches be trippin’ | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .476 | 18 |
- Top 12 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |










