KICKBALL- Tuesdays - Lexington Sporting Club Indoor 1 (LATE FALL)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | The Jokers | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .458 | .487 | 27 |
| 2. | Hawk Tuah: Kick That Thang | 6 | 4 | 1 | 1 | 0 | 9 | .750 | .521 | .586 | 46 |
| 3. | New Kicks On The Block | 6 | 4 | 1 | 1 | 0 | 9 | .750 | .229 | .426 | 34 |
| 4. | Pitch Don’t Kill My Vibe | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .333 | .509 | 29 |
| 5. | Hold My Beer | 6 | 3 | 2 | 1 | 0 | 7 | .583 | .361 | .535 | 31 |
| 6. | Turf Titans | 6 | 2 | 2 | 2 | 0 | 6 | .500 | .417 | .500 | 44 |
| 7. | Balls to the Walls | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .139 | .424 | 38 |
| 8. | Nothing Bunt Kicks | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .042 | .511 | 40 |
| 9. | Kick Tyson | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .042 | .484 | 57 |
| 10. | Sit on my base | 6 | 0 | 5 | 1 | 0 | 1 | .083 | .000 | .529 | 61 |
| 11. | Pitches be trippin’ | 6 | 0 | 6 | 0 | 1 | 0 | .000 | .000 | .508 | 63 |
- Top 12 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |










