PICKLEBALL - Wednesdays - Spring
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Average Dinks | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | .389 | .475 | 1 |
| 2. | Cousins | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | .333 | .432 | 2 |
| 3. | The Slice is Right | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | .111 | .333 | 0 |
| 4. | Dinking problem | 3 | 2 | 0 | 1 | 0 | 5 | .833 | .250 | .451 | 3 |
| 5. | Girls and a man | 3 | 2 | 0 | 1 | 0 | 5 | .833 | .083 | .407 | 2 |
| 6. | LONGBALL | 3 | 2 | 0 | 1 | 0 | 5 | .833 | .000 | .364 | 2 |
| 7. | Dink Around And Find Out | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .333 | .525 | 3 |
| 8. | The Kitchen Cleaners | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .250 | .438 | 8 |
| 9. | Unicorns 2 | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .083 | .438 | 5 |
| 10. | Cousins 2 | 3 | 1 | 1 | 1 | 0 | 3 | .500 | .000 | .543 | 5 |
| 11. | Big Dinks | 3 | 1 | 2 | 0 | 0 | 2 | .333 | .000 | .574 | 7 |
| 12. | CB Regulars | 3 | 1 | 2 | 0 | 0 | 2 | .333 | .000 | .500 | 6 |
| 13. | Rhinos Are Just Chubby Unicorns | 3 | 0 | 2 | 1 | 0 | 1 | .167 | .000 | .525 | 10 |
| 14. | Paddle Royale | 3 | 0 | 2 | 1 | 0 | 1 | .167 | .000 | .512 | 12 |
| 15. | Pickle-me Elmo 2 | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .704 | 17 |
| 16. | Pickle-Me Elmo | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .599 | 14 |
| 17. | Dink, Dominate, and Drink Pickle Jar All Stars | 3 | 0 | 3 | 0 | 2 | 0 | .000 | .000 | .593 | 14 |
| 18. | MTM Studios | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .586 | 12 |
- Top 24 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |










