SOFTBALL (co-ed) - Sundays - Spring
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Backyard Batters | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .533 | .551 | 57 |
| 2. | Sunday Sluggers | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .350 | .438 | 62 |
| 3. | Pitches be crazy | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .333 | .448 | 50 |
| 4. | Moneyball Bandits | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .583 | .559 | 73 |
| 5. | Ellis Island | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .500 | .549 | 50 |
| 6. | No Glove, No Love | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .458 | .492 | 52 |
| 7. | Las Chanclas (because nothing hits harder) | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .271 | .454 | 69 |
| 8. | Bases n Brews | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .250 | .447 | 53 |
| 9. | Armstrong Millers | 6 | 3 | 2 | 1 | 0 | 7 | .583 | .111 | .417 | 77 |
| 10. | PS 118 | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .639 | .568 | 71 |
| 11. | The Margaritaville Margaritas | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .278 | .448 | 76 |
| 12. | Marauders | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .167 | .491 | 58 |
| 13. | I'd Hit That on Sunday | 6 | 2 | 3 | 1 | 0 | 5 | .417 | .083 | .497 | 52 |
| 14. | Yankdeez | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .500 | .579 | 80 |
| 15. | Bad News Bears | 6 | 1 | 5 | 0 | 1 | 2 | .167 | .500 | .513 | 78 |
| 16. | Big Ole Hitties 2.0 | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .167 | .501 | 80 |
| 17. | Ohm Runs | 6 | 1 | 5 | 0 | 1 | 2 | .167 | .167 | .483 | 76 |
| 18. | Deviation Dodgers | 6 | 0 | 6 | 0 | 1 | 0 | .000 | .000 | .566 | 107 |
- Top 24 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |

.png)









