SOFTBALL (co-ed) - Sundays - Spring
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Moneyball Bandits | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .550 | .568 | 61 |
| 2. | Ellis Island | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .500 | .509 | 36 |
| 3. | Backyard Batters | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .450 | .529 | 50 |
| 4. | Pitches be crazy | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .275 | .428 | 40 |
| 5. | Las Chanclas (because nothing hits harder) | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .275 | .413 | 51 |
| 6. | Sunday Sluggers | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .275 | .413 | 53 |
| 7. | No Glove, No Love | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .600 | .549 | 46 |
| 8. | Bases n Brews | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .267 | .504 | 52 |
| 9. | I'd Hit That on Sunday | 5 | 2 | 2 | 1 | 0 | 5 | .500 | .100 | .459 | 37 |
| 10. | Armstrong Millers | 5 | 2 | 2 | 1 | 0 | 5 | .500 | .100 | .435 | 65 |
| 11. | PS 118 | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .650 | .552 | 68 |
| 12. | The Margaritaville Margaritas | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .400 | .500 | 73 |
| 13. | Marauders | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .200 | .527 | 56 |
| 14. | Yankdeez | 5 | 1 | 4 | 0 | 0 | 2 | .200 | .400 | .576 | 63 |
| 15. | Bad News Bears | 5 | 1 | 4 | 0 | 1 | 2 | .200 | .400 | .500 | 61 |
| 16. | Ohm Runs | 5 | 1 | 4 | 0 | 1 | 2 | .200 | .200 | .479 | 53 |
| 17. | Big Ole Hitties 2.0 | 5 | 1 | 4 | 0 | 0 | 2 | .200 | .200 | .479 | 65 |
| 18. | Deviation Dodgers | 5 | 0 | 5 | 0 | 1 | 0 | .000 | .000 | .580 | 89 |
- Top 24 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |











