FLAG FOOTBALL - Sundays - Spring
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Victorious Secret | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .550 | .568 | 128 |
| 2. | Show Me Them TD’s | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .500 | .501 | 140 |
| 3. | Kicking Pass and Taking Games | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .450 | .523 | 127 |
| 4. | Vicious and Delicious | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .400 | .525 | 135 |
| 5. | Big Pick Energy | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .467 | .576 | 140 |
| 6. | Airing it out | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .467 | .533 | 156 |
| 7. | Friday Night Bud Lights | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .267 | .451 | 116 |
| 8. | Baddies & Daddies | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .600 | .645 | 145 |
| 9. | Out the Mud | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .400 | .584 | 182 |
| 10. | Pull Me For A Good Time | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .400 | .528 | 154 |
| 11. | House Call | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .200 | .456 | 154 |
| 12. | The Dawgs | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .200 | .387 | 106 |
| 13. | Kiss My Flags | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .200 | .381 | 127 |
| 14. | Caked Up | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .200 | .357 | 151 |
| 15. | No Punt Intended | 5 | 1 | 4 | 0 | 0 | 2 | .200 | .400 | .563 | 223 |
| 16. | Deep Balls | 5 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .421 | 249 |
- Top 16 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |











