FLAG FOOTBALL - Sundays - Spring
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Victorious Secret | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .567 | .582 | 128 |
| 2. | Airing it out | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .583 | .573 | 177 |
| 3. | Show Me Them TD’s | 6 | 4 | 2 | 0 | 1 | 8 | .667 | .500 | .549 | 170 |
| 4. | Kicking Pass and Taking Games | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .500 | .520 | 174 |
| 5. | Vicious and Delicious | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .458 | .565 | 178 |
| 6. | Friday Night Bud Lights | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .292 | .412 | 116 |
| 7. | Out the Mud | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .556 | .596 | 211 |
| 8. | Big Pick Energy | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .556 | .563 | 185 |
| 9. | Baddies & Daddies | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .444 | .559 | 165 |
| 10. | Pull Me For A Good Time | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .278 | .457 | 188 |
| 11. | Kiss My Flags | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .222 | .380 | 155 |
| 12. | No Punt Intended | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .417 | .552 | 263 |
| 13. | The Dawgs | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .250 | .420 | 140 |
| 14. | House Call | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .167 | .446 | 197 |
| 15. | Caked Up | 6 | 2 | 4 | 0 | 1 | 4 | .333 | .167 | .397 | 181 |
| 16. | Deep Balls | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .431 | 289 |
- Top 16 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |

.png)









